T1030sc
From its extraordinarily sensitive HD detector to its portable, flexible design, FLIR built the T1030sc for anyone who needs high thermal sensitivity, fast raw data streaming, and customizable features in a battery-powered, handheld, uncooled LWIR ca...
FLIR T1030sc Infrared Camera
From its extraordinarily sensitive HD detector to its portable, flexible design, FLIR built the T1030sc for anyone who needs high thermal sensitivity, fast raw data streaming, and customizable features in a battery-powered, handheld, uncooled LWIR camera. The T1030sc captures images with 786,432 non-contact temperature measurements at 30 frames per second. With the High Speed Interface (HSI) connection, the camera streams lossless HD radiometric imagery at 120 Hz or up to 240 Hz with windowing.
The T1030sc offers a thermal sensitivity of < 20 mK (NETD), more than twice the industry standard, and wide temperature ranges with calibrations up to 2000°C. Its FLIR OSX™Precision HDIR Optical System features an ultrasonic drive, ambient temperature drift compensation, and parasitic radiation protection.
This camera is designed as a stand-alone data collection and analysis real-time radiometric system with full toolset embedded right in the camera. View, acquire, analyze, and share data with FLIR’s ResearchIR Max software, or with MathWorks® MATLAB.
Imaging and Optical Data | |
---|---|
IR Sensor | 1024 x 768 pixels |
Thermal Sensitivity/NETD | < 20 mK at +30°C (+86°F) |
Lens Choices | 12°, 28°, 45°, 50 µm Close-up |
Field of View (FOV) | 28° × 21° |
Minimum Focus Distance | 0.4 m (1.32 ft.) |
Spatial Resolution/IFOV | 0.47 mrad (standard lens) |
Focus | Auto, continuous auto, manual |
Digital Zoom | 1-8x continuous |
Detector Type | Focal Plane Array (FPA), uncooled microbolometer |
Image Frequency | 30 Hz |
Spectral Range | 7.5 - 14 µm |
Detector Pitch | 17 μm |
Display | 4.3 in. wide, 800 × 480 pixel capacitive touch screen |
Auto-Orientation | Automatic landscape or portrait |
Viewfinder | Built-in; 800 x 480 pixels |
Touch Screen | Yes |
Image Presentation Modes | |
Thermal Image | Full color IR image |
Visual Image | Full color digital image |
MSX® | Embosses visual details onto the full resolution thermal image, providing perspective and allowing you to read labels |
UltraMax™ | Unique super-resolution process quadruples pixel count, up to 3.1 MP |
Measurement | |
Object Temperature Range | –40°C to +150°C (–40°F to +302°F) 0 to +650°C (+32°F to +1202°F) +300°C to +2000°C (+572°F to +3632°F) |
Accuracy | ±1°C (±1.8°F) or ±1% at 25°C for temperatures between 5°C to 150°C. ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures up to 1200°C |
Measurement Analysis | |
Measurement Tools | 10 spotmeters, 5+5 areas (boxes, circles) with max./min./average |
Measurement Presets | No measurements, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Emissivity Correction | Variable from 0.01 to 1.0 or selected from materials list |
Measurements Correction | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external IR window compensation |
Automatic Gain Control | Manual, Linear, Histogram |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Color Alarm (Isotherm) | Above/below/interval |
Measurement Function Alarm | Audible/visual alarms (above/below) on any selected measurement function |
Storage of Media | |
Storage Media | Removable SD card (Class 10) |
Image Storage | Standard JPEG, including digital photo and measurement data |
Time Lapse | 15 seconds to 24 hours |
File Formats | Standard JPEG, measurement data included CSQ, measurement data included |
Video Recording/Streaming | |
Time Constant | < 10 ms |
Frame Rate | 30 Hz, full window, in camera 120 Hz, full window, with HSI to computer 240 Hz, ½ window with HSI |
Radiometric IR-Video Recording | Real-time radiometric recording to SD card |
Non-Radiometric IR-Video Recording | H.264 to SD card |
Radiometric IR-Video Streaming | Real-time radiometric streaming via USB |
Non-Radiometric IR-Video Streaming | H.264 video using Wi-Fi or USB |
Digital Camera | |
Digital Camera | Field of View Match: adapts to the IR lens |
Video Lamp | Built-in LED light |
Image Annotations | |
Voice | 60 sec (via Bluetooth) stored with the image |
Text | Add table. Select between predefined templates |
Image Description | Short note stored in JPEG exif tag |
Sketch | Draw on thermal/digital photo or add predefined stamps Separate PC software with extensive report generation |
Additional Information | |
GPS, Compass | Location data, camera direction automatically added to every image |
Laser Pointer | USB-micro-AB, Bluetooth, Wi-Fi, HDMI |
Interfaces | > 2.5 hours at 25°C (+68°F) |
USB, Connector Type | USB Micro-AB data transfer to and from PC/Uncompressed colorized video |
Battery | Rechargeable Li-Ion polymer battery |
Battery Operating Time | > 2.5 hours at 25°C (+68°F) |
Charging System | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger |
Charging Time | 2.5 hours to 90% capacity |
External Power Operation | AC adapter, 90-260 VAC input, 50/60 Hz or 12 V output from a vehicle (cable with standard plug, optional) |
Power Management | Automatic power-off functionality, user-configurable |
Operating Temperature Range | -15°C to +50°C (+5°F to +122°F) |
Storage Temp. Range | -40°C to +70°C (-40 to +158°F) |
Weight | 1.9 kg (4.3 lb.) to 2.1 kg (4.6 lb.), depending upon lens model |
Tripod Mounting | UNC ¼"-20 |
System Includes: | |
Infrared camera with lens, Battery (2 each), Battery charger, HDMI-HDMI cable, Hard transport case, Large eyecup, Lens cap, Bluetooth headset, SD card, Neck strap, Power supply including multi-plugs, USB cable Standard A to Mini-B, HSI box, Calibration certificate, FLIR Tools download card, User documentation on CD-ROM, Printed documentation |
FlexibilityWork more comfortably with flexible viewing, and let the T1K’s rotating optical block aim for the tough angles. See how else T1K makes your inspection day easier |
UltraMax™Expand the 1k experience to as much as 3.1 MP through FLIR's unique UltraMax™ system. |
MSX®FLIR's patented multi-spectral image enhancement makes labels and locations easier to identify. |
Rapid ReportGet expert reports on the fly, with just a click of a button. |
Ease of UseSet up programmable buttons to switch to your favorite settings fast, access touch screen tools quickly, embed geo-location, and much more. |
HDIR LensesSuperior range performance allows for accurate measurements from twice as far away. |