GF309
Brand: FLIR
Short description:
Specificaties
Downloads
Resolution: | 320 x 240 pixels |
Temperature range: | -20°C to 350°C (-40°F to 662°F) |
Thermal sensitivity: | <15 mK @ +30°C (+86°F) |
Detector type: | Cooled InSb |
Spectral range: | 3.2 – 3.4 μm |
Accuracy: | ±1°C (±1.8°F) for temperature range 0°C to +100°C (+32°F to +212°F) or ±2% of reading for temperature range >+100°C (>+212°F) |
Gases detected: | 1-Pentene - 5.6g/hr Benzene - 3.5g/hr Butane -0.4g/hr Ethane - 0.6g/hr Ethanol - 0.7g/hr Ethylbenzene - 1.5g/hr Ethylene - 4.4g/hr Heptane - 1.8g/hr Hexane - 1.7g/hr Isoprene - 8.1g/hr MEK - 3.5g/hr Methane - 0.8g/hr Methanol - 3.8g/hr MIBK - 2.1g/hr Oc |
downloads
Reviews