GF306
Article code: 19-00247
Brand: FLIR
Short description:
Specificaties
Downloads
Resolution: | 320 x 240 pixels |
Temperature range: | -40°C to 500°C (-40°F to 932°F) |
Thermal sensitivity: | <15 mK @ +30°C (+86°F) |
Detector type: | Cooled QWIP |
Spectral range: | 10.3 – 10.7 μm |
Accuracy: | ±1°C (±1.8°F) for temperature range 0°C to +100°C (+32°F to +212°F) or ±2% of reading for temperature range >+100°C (>+212°F) |
Gases detected: | SF6 (Sulfur Hexafluoride) - 0.026g/hr Acetic Acid (C2H4O2) Anhydrous Ammonia (NH3) Chlorine Dioxide (ClO2) Dichlorodifluoromethane "FREON-12" (CCl2F2) Ethyl Cyanoacrylate "Superglue" (C6H7NO2) Ethylene (C2H4) |
downloads
Reviews