GF304
Brand: FLIR
Short description:
Specificaties
Downloads
Resolution: | 320 x 240 pixels |
Temperature range: | –20°C to +500°C (–4°F to +932°F) |
Thermal sensitivity: | <15 mK @ +30°C (+86°F) |
Detector type: | Cooled QWIP |
Spectral range: | 8.0 – 8.6 μm |
Accuracy: | ±1°C (±1.8°F) for temperature range 0°C to +100°C (+32°F to +212°F) or ±2% of reading for temperature range >+100°C (>+212°F) |
Gases detected: | R404A, R407C, R410A, R134A, R417A, R422A, R507A, R143A, R125, R245fa |
downloads
Reviews